Technical Information
DENSE BRICKS | MULLITE |
BAUXITE | CORUNDUM | SILLIMANITE |
Base raw material | Chamota | -- | -- | -- |
Al2O3 % | 53 | 85 | 99 | 70 |
Fe2O3 % | <=1,1 | <=1,3 | 0,1 | <=1,0 |
Apparent density (gr/cm3) | 2,30 | 2,80 | 3,15 | 2,70 |
Porosity (%) | <=19 | <=21 | 16 | <=15 |
Resistance to cold compression (Mpa) | >=50 | >=90 | 90 | >=100 |
Refractoriness DIN 51053 T 05 ( ºC) | 1470 | 1520 | >1650 | 1650 |
Refractoriness DIN 51064 T a ( ºC) | 1570 | 1590 | >1700 | >1700 |
Dimension tolerance (%) | 0,75 | 1,50 | 0,75 | 0,75 |
(More refractory bricks in the category). |
This information is for guidance only and has been obtained from the laboratory. The manufacturer reserves the right to modify these values without prior warning.